Master of Business Administration
CRS1401785 CRICOS 119385A
Overview
The Master of Business Administration (MBA) at Edvantage Institute Australia (EIA) is a contemporary, industry-focused postgraduate degree designed to equip future leaders with the skills, confidence, and global perspective required in today’s fast-changing business landscape.
Developed on the foundation of EIA’s strengths in business, information technology and finance, this MBA emphasises:
- Contemporary management practices
- Strategic decision-making
- Advanced communication and leadership
- Technology-driven business innovation
- Applied learning through authentic industry scenarios
Students also have the option to tailor their degree with three high-demand specialisations—Practical Modern Business, Information Technology for Management, or Finance—or pursue a double specialisation for broader capability.
Career Pathways
EIA MBA graduates are prepared for managerial and senior roles across diverse sectors.
Possible job titles include:
- General Manager
- Business Development Manager
- Human Resource Manager
- Finance Manager
- Project Manager
- IT Manager
- Marketing/Sales Manager
- Business Consultant
- Operations Manager
Course Structure
- Students are required to complete 16 units of study (comprising 8 core units, 4 specialisation units, and 4 elective units)
- Typical study duration is taking 16 units in 4 trimesters over 2 years
- Each unit is valued at 12.5 credit points; total credit points to be achieved for the award is 200
- Students must successfully complete any prerequisite units before progressing
| Course Name | Unit Code | Type | Credit Points | Pre-Requisite(s) |
|---|---|---|---|---|
| Managerial Economics | MBA701 | Core | 12.5 | None |
| Management Principles | MBA702 | Core | 12.5 | None |
| Accounting for Managers | MBA703 | Core | 12.5 | None |
| Marketing Management | MBA704 | Core | 12.5 | None |
| Finance for Managers | MBA705 | Core | 12.5 | None |
| Data and Business Analytics | MBA706 | Core | 12.5 | None |
| Research Methodologies | MIT704 | Core | 12.5 | None |
| Specialisation | 12.5 |
| Course Name | Unit Code | Type | Credit Points | Pre-Requisite(s) |
|---|---|---|---|---|
| Specialisation | 12.5 | |||
| Specialisation | 12.5 | |||
| Elective | 12.5 | |||
| Elective | 12.5 | |||
| Specialisation | 12.5 | |||
| Elective | 12.5 | |||
| Elective | 12.5 | |||
| Business Strategy and Innovation (Capstone) | MBA708 | Core | 12.5 | 150 CP |
| Unit Code | Unit Title |
|---|---|
| MBA707 | International Business and Investment |
| MBA717 | Developing and Implementing a Business Proposal |
| MBA718 | Research Study Project A |
| MBA719 | Research Study Project B |
Specialisation Units
Practical Modern Business Specialisation
| Unit Code | Unit Title |
|---|---|
| MBA709 | Applied Communication and Negotiation |
| MBA710 | Project Management |
| MBA711 | ESG and Sustainability |
| MBA712 | Entrepreneurship and Design Thinking |
Information Technology for Management Specialisation
| Unit Code | Unit Title |
|---|---|
| MIT702 | Modern Database Systems |
| MIT705 | Agile IT Project Management |
| MIT706 | Data Privacy and Legislation |
| MIT708 | Artificial Intelligence and NLP |
Choose Your Student Type for Entry Requirements and Fees
Accreditation Status:
This course is accredited by the Tertiary Education Quality and Standards Agency (TEQSA) and is recorded on the TEQSA. National Register